This page was made in 2001 for the (new) Burns
Book : Pearls & Crazy Diamonds (page 77 )
| NR. | SERIALN0. | DATE | MODEL | NOTE |
| 1. | 474 | 1962 | Burns JAZZ SHORTSCALE guitar. Early "All mahogany"-model. | NO STICKER. |
| 2. | 2339 | ± January 1963 | Burns VISTA SONIC SPECIAL X guitar | NO STICKER. |
| 3. | 4445 | 8 April 1964 | Burns NU-SONIC guitar | DATE on STICKER. |
| 4. | 5186 | 21 April 1964 | Burns SPLITSOUND 6 STRING bass | DATE on STICKER. |
| 5. | 5939 | 22 June 1964 | Burns VISTA SONIC bass | DATE on STICKER. |
| 6. | 7264 | 24 September 1964 | Burns JAZZ SHORTSCALE guitar | DATE on STICKER. |
| 7. | 8998 | 19 November 1964 | Burns MARVIN guitar. Grey tortoiseshell scratchplate. | DATE on STICKER. |
| 8. | 10654 | 18 March 1965 | Burns BISON BASS | DATE on STICKER. |
| 9. | 15905 | ± June 1966 | Baldwin DOUBLE SIX ( Transition Serialno.plate!) | NO STICKER. |
| 10. | 18279 | ± Nov/Dec. 1966 | Baldwin VIBRASLIM guitar | NO STICKER. |
| 11. | 20555 | 9 February 1967 | Baldwin BISON guitar | DATE on STICKER. |
Nrs : 3 , 4 , 5 , 6 , 7 , 8 and 11 , are also on the list: Serialno.'s & Date's (Click to go back!)